Pfannenberg 1382 Series, 590 m³/h Cooling Unit, 940W 230V 550 mm 280mm 260 mm
- RS庫存編號:
- 888-418
- 製造零件編號:
- 13824441055
- 製造商:
- Pfannenberg
N
小計(1 件)*
TWD72,465.00
(不含稅)
TWD76,088.25
(含稅)
訂單超過 $1,300.00 免費送貨
暫時缺貨
- 2 件從 2026年10月19日 起裝運發貨
**需要更多嗎?**輸入您需要的數量,然後按一下「查看送貨日期」以查詢更多庫存和送貨詳細資訊。
單位 | 每單位 |
|---|---|
| 1 + | TWD72,465.00 |
* 參考價格
- RS庫存編號:
- 888-418
- 製造零件編號:
- 13824441055
- 製造商:
- Pfannenberg
規格
產品概覽和技術數據資料表
法例與合規
產品詳細資訊
透過選取一個或多個屬性來查找類似產品。
選取全部 | 屬性 | 值 |
|---|---|---|
| 品牌 | Pfannenberg | |
| Product Type | Cooling Unit | |
| Maximum Cooling Power | 940W | |
| Air Flow | 590m³/h | |
| Mount Type | Side | |
| Input Power | 423W | |
| Connection Type | Plug-In Spring Connection Terminal | |
| Power Consumption | 423W | |
| IP Rating | IP55 | |
| Maximum Supply Voltage | 230V | |
| Maximum Temperature Setting | 45°C | |
| Min Temperature Setting | 25°C | |
| Material | Steel | |
| Certification | CE | |
| Type of installation | Side Mounted | |
| Height | 550mm | |
| Weight | 22kg | |
| Depth | 260mm | |
| Standards/Approvals | CE | |
| Width | 280mm | |
| Series | 1382 | |
| Cooler Type | Cooling Unit | |
| Nominal Current | 5.4A | |
| Frequency | 60Hz | |
| Cooling Capacity | 940W | |
| 選取全部 | ||
|---|---|---|
品牌 Pfannenberg | ||
Product Type Cooling Unit | ||
Maximum Cooling Power 940W | ||
Air Flow 590m³/h | ||
Mount Type Side | ||
Input Power 423W | ||
Connection Type Plug-In Spring Connection Terminal | ||
Power Consumption 423W | ||
IP Rating IP55 | ||
Maximum Supply Voltage 230V | ||
Maximum Temperature Setting 45°C | ||
Min Temperature Setting 25°C | ||
Material Steel | ||
Certification CE | ||
Type of installation Side Mounted | ||
Height 550mm | ||
Weight 22kg | ||
Depth 260mm | ||
Standards/Approvals CE | ||
Width 280mm | ||
Series 1382 | ||
Cooler Type Cooling Unit | ||
Nominal Current 5.4A | ||
Frequency 60Hz | ||
Cooling Capacity 940W | ||
- COO (Country of Origin):
- DE
The Pfannenberg cooling unit offers efficient temperature management, designed specifically for challenging environments. Its robust performance ensures optimal cooling solutions for various applications while maintaining energy efficiency.
Maximum energy efficiency contributes to significant operational cost savings
Features energy-saving modes as a standard for enhanced performance
Utilises low GWP refrigerants, improving the product's CO₂ footprint
相關連結
- Pfannenberg 1382 Series 940W 460V 550 mm 280mm 260 mm
- Pfannenberg 1382 Series 940W 230V 550 mm 280mm 260 mm
- Pfannenberg 1382 Series 450W 460V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 450W 230V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 670W 460V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 670W 230V 550 mm 280mm 190 mm
- Pfannenberg 1325 Series 1080W 230V 451 mm 588mm 393 mm
- Pfannenberg 1325 Series 665W 230V 451 mm 588mm 393 mm
