Pfannenberg 1382 Series, 340 m³/h Cooling Unit, 450W 230V 550 mm 280mm 190 mm
- RS庫存編號:
- 888-410
- 製造零件編號:
- 13824241055
- 製造商:
- Pfannenberg
N
此圖片僅供參考,請參閲產品詳細資訊及規格
小計(1 件)*
TWD59,865.00
(不含稅)
TWD62,858.25
(含稅)
訂單超過 $1,300.00 免費送貨
暫時缺貨
- 2 件從 2026年10月19日 起裝運發貨
**需要更多嗎?**輸入您需要的數量,然後按一下「查看送貨日期」以查詢更多庫存和送貨詳細資訊。
單位 | 每單位 |
|---|---|
| 1 + | TWD59,865.00 |
* 參考價格
- RS庫存編號:
- 888-410
- 製造零件編號:
- 13824241055
- 製造商:
- Pfannenberg
規格
產品概覽和技術數據資料表
法例與合規
產品詳細資訊
透過選取一個或多個屬性來查找類似產品。
選取全部 | 屬性 | 值 |
|---|---|---|
| 品牌 | Pfannenberg | |
| Product Type | Cooling Unit | |
| Maximum Cooling Power | 450W | |
| Air Flow | 340m³/h | |
| Mount Type | Side | |
| Input Power | 190W | |
| Connection Type | Plug-In Spring Connection Terminal | |
| Power Consumption | 190W | |
| Maximum Supply Voltage | 230V | |
| IP Rating | IP55 | |
| Min Temperature Setting | 8°C | |
| Maximum Temperature Setting | 50°C | |
| Certification | CE | |
| Type of installation | Side Mounted | |
| Material | Steel | |
| Height | 550mm | |
| Depth | 190mm | |
| Weight | 17kg | |
| Standards/Approvals | CE | |
| Width | 280mm | |
| Series | 1382 | |
| Cooler Type | Cooling Unit | |
| Nominal Current | 2.9A | |
| Frequency | 60Hz | |
| Cooling Capacity | 450W | |
| 選取全部 | ||
|---|---|---|
品牌 Pfannenberg | ||
Product Type Cooling Unit | ||
Maximum Cooling Power 450W | ||
Air Flow 340m³/h | ||
Mount Type Side | ||
Input Power 190W | ||
Connection Type Plug-In Spring Connection Terminal | ||
Power Consumption 190W | ||
Maximum Supply Voltage 230V | ||
IP Rating IP55 | ||
Min Temperature Setting 8°C | ||
Maximum Temperature Setting 50°C | ||
Certification CE | ||
Type of installation Side Mounted | ||
Material Steel | ||
Height 550mm | ||
Depth 190mm | ||
Weight 17kg | ||
Standards/Approvals CE | ||
Width 280mm | ||
Series 1382 | ||
Cooler Type Cooling Unit | ||
Nominal Current 2.9A | ||
Frequency 60Hz | ||
Cooling Capacity 450W | ||
- COO (Country of Origin):
- DE
The Pfannenberg cooling unit delivers optimal thermal management for electrical enclosures, ensuring sustained functionality in high-temperature environments. Its efficient performance caters to various cooling needs with reliability and precision.
Maximum energy efficiency reduces operational costs
F-Gas ready with low GWP refrigerants for eco-friendliness
Various operational modes enhance energy savings
Integrated condensate evaporation system includes safety overflow
Robust protection rating of IP 55 for electrical enclosure
Weight specifications ensure manageable installation
相關連結
- Pfannenberg 1382 Series 450W 460V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 450W 230V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 670W 460V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 670W 230V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 940W 460V 550 mm 280mm 260 mm
- Pfannenberg 1382 Series 940W 230V 550 mm 280mm 260 mm
- Pfannenberg DTS6X2E Series 3000W 400V 1549 mm 280mm 252 mm
- Pfannenberg PWS 7152 Series 1500W 230V 900 mm 400mm 190 mm
