Pfannenberg 1382 Series, 340 m³/h Cooling Unit, 670W 230V 550 mm 280mm 190 mm
- RS庫存編號:
- 888-416
- 製造零件編號:
- 13824351055
- 製造商:
- Pfannenberg
N
此圖片僅供參考,請參閲產品詳細資訊及規格
小計(1 件)*
TWD71,469.00
(不含稅)
TWD75,042.45
(含稅)
訂單超過 $1,300.00 免費送貨
暫時缺貨
- 2 件從 2026年10月19日 起裝運發貨
**需要更多嗎?**輸入您需要的數量,然後按一下「查看送貨日期」以查詢更多庫存和送貨詳細資訊。
單位 | 每單位 |
|---|---|
| 1 + | TWD71,469.00 |
* 參考價格
- RS庫存編號:
- 888-416
- 製造零件編號:
- 13824351055
- 製造商:
- Pfannenberg
規格
產品概覽和技術數據資料表
法例與合規
產品詳細資訊
透過選取一個或多個屬性來查找類似產品。
選取全部 | 屬性 | 值 |
|---|---|---|
| 品牌 | Pfannenberg | |
| Product Type | Cooling Unit | |
| Maximum Cooling Power | 670W | |
| Air Flow | 340m³/h | |
| Mount Type | Side | |
| Input Power | 270W | |
| Connection Type | Plug-In Spring Connection Terminal | |
| Power Consumption | 270W | |
| Maximum Supply Voltage | 230V | |
| IP Rating | IP55 | |
| Type of installation | Side Mounted | |
| Min Temperature Setting | 8°C | |
| Maximum Temperature Setting | 50°C | |
| Certification | CE | |
| Material | Steel | |
| Width | 280mm | |
| Series | 1382 | |
| Depth | 190mm | |
| Standards/Approvals | CE | |
| Height | 550mm | |
| Weight | 18kg | |
| Cooler Type | Cooling Unit | |
| Cooling Capacity | 670W | |
| Nominal Current | 4.1A | |
| Frequency | 60Hz | |
| 選取全部 | ||
|---|---|---|
品牌 Pfannenberg | ||
Product Type Cooling Unit | ||
Maximum Cooling Power 670W | ||
Air Flow 340m³/h | ||
Mount Type Side | ||
Input Power 270W | ||
Connection Type Plug-In Spring Connection Terminal | ||
Power Consumption 270W | ||
Maximum Supply Voltage 230V | ||
IP Rating IP55 | ||
Type of installation Side Mounted | ||
Min Temperature Setting 8°C | ||
Maximum Temperature Setting 50°C | ||
Certification CE | ||
Material Steel | ||
Width 280mm | ||
Series 1382 | ||
Depth 190mm | ||
Standards/Approvals CE | ||
Height 550mm | ||
Weight 18kg | ||
Cooler Type Cooling Unit | ||
Cooling Capacity 670W | ||
Nominal Current 4.1A | ||
Frequency 60Hz | ||
- COO (Country of Origin):
- DE
The Pfannenberg cooling unit provides efficient temperature management for enclosures, ensuring optimal functioning of electrical components in diverse environments and conditions.
Maximum energy efficiency delivers significant savings on operating costs
Standard energy-saving modes facilitate further reductions in energy expenditure
Utilises low GWP refrigerants, enhancing the unit's environmental responsibility
Offers perfect service friendliness for streamlined maintenance and operation
Available versions with integrated displays or LED indicators for versatile functionality
Optional Modbus Interface enhances seamless machine integration
相關連結
- Pfannenberg 1382 Series 670W 460V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 670W 230V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 450W 460V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 450W 230V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 940W 460V 550 mm 280mm 260 mm
- Pfannenberg 1382 Series 940W 230V 550 mm 280mm 260 mm
- Pfannenberg DTS6X2E Series 3000W 400V 1549 mm 280mm 252 mm
- Pfannenberg PWS 7152 Series 1500W 230V 900 mm 400mm 190 mm
