Wurth Elektronik 4 MHz Crystal ±30.00 ppm HC-49 2-Pin 4.7 mm 11.05 mm 4.1mm
- RS庫存編號:
- 197-538
- 製造零件編號:
- 830027298B
- 製造商:
- Wurth Elektronik
此圖片僅供參考,請參閲產品詳細資訊及規格
可享批量折扣
小計(1 卷,共 100 件)*
TWD1,210.00
(不含稅)
TWD1,270.00
(含稅)
訂單超過 $1,300.00 免費送貨
暫時缺貨
- 從 2026年6月15日 發貨
**需要更多嗎?**輸入您需要的數量,然後按一下「查看送貨日期」以查詢更多庫存和送貨詳細資訊。
單位 | 每單位 | 每卷* |
|---|---|---|
| 100 - 400 | TWD12.10 | TWD1,210.00 |
| 500 - 900 | TWD11.50 | TWD1,150.00 |
| 1000 + | TWD11.00 | TWD1,100.00 |
* 參考價格
- RS庫存編號:
- 197-538
- 製造零件編號:
- 830027298B
- 製造商:
- Wurth Elektronik
規格
產品概覽和技術數據資料表
法例與合規
產品詳細資訊
透過選取一個或多個屬性來查找類似產品。
選取全部 | 屬性 | 值 |
|---|---|---|
| 品牌 | Wurth Elektronik | |
| Standard Frequency | 4MHz | |
| Product Type | Crystal | |
| Mount Type | Through Hole | |
| Load Capacitance | 18pF | |
| Package Type | HC-49 | |
| Packaging | Bulk | |
| Pin Count | 2 | |
| Length | 11.05mm | |
| Width | 4.1mm | |
| Height | 4.7mm | |
| Frequency Tolerance | ±30.00 ppm | |
| Minimum Operating Temperature | -20.00°C | |
| Frequency Stability | ±50 ppm | |
| Maximum Operating Temperature | 70.00°C | |
| Series Resistance | 130Ω | |
| Standards/Approvals | RoHS, REACH | |
| Automotive Standard | No | |
| 選取全部 | ||
|---|---|---|
品牌 Wurth Elektronik | ||
Standard Frequency 4MHz | ||
Product Type Crystal | ||
Mount Type Through Hole | ||
Load Capacitance 18pF | ||
Package Type HC-49 | ||
Packaging Bulk | ||
Pin Count 2 | ||
Length 11.05mm | ||
Width 4.1mm | ||
Height 4.7mm | ||
Frequency Tolerance ±30.00 ppm | ||
Minimum Operating Temperature -20.00°C | ||
Frequency Stability ±50 ppm | ||
Maximum Operating Temperature 70.00°C | ||
Series Resistance 130Ω | ||
Standards/Approvals RoHS, REACH | ||
Automotive Standard No | ||
The Wurth Elektronik Quartz Crystal delivers reliable performance in various applications thanks to its industry standard leaded package. Designed with durability in mind, it features resistance welded and hermetically sealed construction in an inert atmosphere, ensuring minimal interference and enhanced longevity. It promises excellent frequency stability and a favourable ageing rate, highlighting its suitability for both commercial and demanding environments.
Incorporates a standard lead package for easy integration into existing designs
Designed for a variety of temperatures which ensuring reliability across conditions
Complies with RoHS standards promoting eco friendly solutions
Typical long ageing rate enhancing lifespan and performance consistency
Utilizes high quality materials to reduce signal degradation over time
相關連結
- Wurth Elektronik 4 MHz Crystal ±30.00 ppm HC-49 2-Pin 4.7 mm 11.05 mm 4.1mm
- Wurth Elektronik 3.6864 MHz Crystal ±30.00 ppm HC-49 2-Pin 4.7 mm 11.05 mm 4.1mm
- Wurth Elektronik 16 MHz Crystal ±30.00 ppm HC-49 2-Pin 4.7 mm 11.05 mm 4.1mm
- Wurth Elektronik 24 MHz Crystal ±30.00 ppm HC-49 2-Pin 4.7 mm 11.05 mm 4.1mm
- Wurth Elektronik 4.433619 MHz Crystal ±30.00 ppm HC-49 2-Pin 4.7 mm 11.05 mm 4.1mm
- Wurth Elektronik 11.0592 MHz Crystal ±30.00 ppm HC-49 2-Pin 4.7 mm 11.05 mm 4.1mm
- Wurth Elektronik 3.2768 MHz Crystal ±30.00 ppm HC-49 2-Pin 4.7 mm 11.05 mm 4.1mm
- Wurth Elektronik 8 MHz Crystal ±30.00 ppm HC-49 2-Pin 4.7 mm 11.05 mm 4.1mm
