Pfannenberg PWI Series, 885 m³/h Liquid Heat Exchanger, 3000W 400V 1.549 m 485mm 142 mm
- RS庫存編號:
- 888-395
- 製造零件編號:
- 12893309055
- 製造商:
- Pfannenberg
N
小計(1 件)*
TWD68,066.00
(不含稅)
TWD71,469.30
(含稅)
訂單超過 $1,300.00 免費送貨
暫時缺貨
- 2 件從 2026年10月26日 起裝運發貨
**需要更多嗎?**輸入您需要的數量,然後按一下「查看送貨日期」以查詢更多庫存和送貨詳細資訊。
單位 | 每單位 |
|---|---|
| 1 + | TWD68,066.00 |
* 參考價格
- RS庫存編號:
- 888-395
- 製造零件編號:
- 12893309055
- 製造商:
- Pfannenberg
規格
產品概覽和技術數據資料表
法例與合規
產品詳細資訊
透過選取一個或多個屬性來查找類似產品。
選取全部 | 屬性 | 值 |
|---|---|---|
| 品牌 | Pfannenberg | |
| Product Type | Liquid Heat Exchanger | |
| Maximum Cooling Power | 3000W | |
| Air Flow | 885m³/h | |
| Noise Level | 54dBA | |
| Mount Type | Door Mount | |
| Input Power | 75W | |
| Connection Type | Spring-Loaded Terminal | |
| Power Consumption | 75W | |
| Maximum Supply Voltage | 400V | |
| IP Rating | IP55 | |
| Material | Aluminium, Copper, Galvanised Steel | |
| Type of installation | Indoor | |
| Certification | CE, EAC, UL | |
| Maximum Temperature Setting | 50°C | |
| Min Temperature Setting | 8°C | |
| Height | 1.549m | |
| Series | PWI | |
| Width | 485mm | |
| Standards/Approvals | UL | |
| Weight | 29.5kg | |
| Depth | 142mm | |
| Cooler Type | Air Heat Exchanger | |
| Cooling Capacity | 3000W | |
| Nominal Current | 600mA | |
| Frequency | 60Hz | |
| Refrigerant Type | Water | |
| 選取全部 | ||
|---|---|---|
品牌 Pfannenberg | ||
Product Type Liquid Heat Exchanger | ||
Maximum Cooling Power 3000W | ||
Air Flow 885m³/h | ||
Noise Level 54dBA | ||
Mount Type Door Mount | ||
Input Power 75W | ||
Connection Type Spring-Loaded Terminal | ||
Power Consumption 75W | ||
Maximum Supply Voltage 400V | ||
IP Rating IP55 | ||
Material Aluminium, Copper, Galvanised Steel | ||
Type of installation Indoor | ||
Certification CE, EAC, UL | ||
Maximum Temperature Setting 50°C | ||
Min Temperature Setting 8°C | ||
Height 1.549m | ||
Series PWI | ||
Width 485mm | ||
Standards/Approvals UL | ||
Weight 29.5kg | ||
Depth 142mm | ||
Cooler Type Air Heat Exchanger | ||
Cooling Capacity 3000W | ||
Nominal Current 600mA | ||
Frequency 60Hz | ||
Refrigerant Type Water | ||
- COO (Country of Origin):
- IT
The Pfannenberg air/water heat exchanger effectively cools electrical enclosures using innovative cooling technology. Designed for safety and energy efficiency, it seamlessly integrates into various mounting options.
Offers high safety and energy efficiency
Allows easy installation with click and fit system
Requires no maintenance for added convenience
Includes integrated thermostat and solenoid valve for precise temperature control
Features built-in temperature monitoring with alarm functionality
相關連結
- Pfannenberg PWI Series 3000W 230V 1549 mm 485mm 142 mm
- Pfannenberg PWS Series 3000W 230V 1556 mm 485mm 142 mm
- Pfannenberg PWI Series 3000W 230V 938 mm 410mm 142 mm
- Pfannenberg PWI Series 3000W 400V 938 mm 410mm 142 mm
- Pfannenberg PWI Series 5000W 230V 1544 mm 485mm 186 mm
- Pfannenberg PWI Series 5000W 400V 1544 mm 485mm 186 mm
- Pfannenberg DTS6X2E Series 3000W 400V 1549 mm 280mm 252 mm
- Pfannenberg PWI Series 1500W 400V 938 mm 410mm 142 mm
